Updates


My FIRE journey began in April 2014. I've included numbers from April 30, 2014 and have added updated figures for every 6 months.

Update as of April 30, 2021





Month Net Worth Assets House All Financials Cash /
Investments
RESP/
Pensions
Mortgage
April 2021 $1,279,563.72 $1,449,607.28 $865,560.19 $584,047.09 $496,138.27 $87,908.82 $170,043.56
October 2020 $1,147,978.00 $1,334,021.72 $856,954.86 $477,066.86 $403,259.30 $73,807.56 $186,043.72
April 2020 $1,061,152.60 $1,276,513.79 $848,435.08 $428,078.71 $358,979.15 $69,099.56 $215,361.19
October 2019 $994,353.33 $1,231,631.18 $840,000.00 $391,631.18 $323,429.03 $68,202.15 $237,277.85
April 2019 $719,095.11 $948,859.61 $556,000.81 $392,858.80 $308,756.90 $84,101.90 $229,764.50
October 2018 $642,899.32 $891,519.08 $550,473.09 $341,045.99 $273,716.09 $67,329.90 $248,619.76
April 2018 $586,476.74 $868,848.15 $545,000.33 $323,847.82 $265,802.53 $58,045.29 $282,371.41
October 2017 $524,582.82 $817,461.80 $539,581.98 $277,879.82 $233,565.97 $44,313.85 $292,878.98
April 2017 $461,933.81 $761,652.91 $534,217.49 $227,435.42 $199,978.18 $27,457.24 $299,719.10
October 2016 $385,032.47 $690,737.66 $528,906.34 $161,831.32 $141,773.10 $20,058.22 $305,705.19
April 2016 $343,246.49 $654,611.32 $523,648.00 $130,963.32 $118,916.51 $12,046.81 $311,364.83
October 2015 $311,177.05 $628,327.67 $518,441.93 $109,885.74 $99,194.22 $10,691.52 $317,150.62
April 2015 $281,766.08 $604,528.49 $510,333.33 $94,195.16 $84,026.14 $10,169.02 $322,762.41
October 2014 $228,647.93 $556,360.75 $496,333.33 $60,027.42 $50,168.09 $9,859.33 $327,712.82
April 2014 $194,955.75 $529,387.44 $484,760.00 $44,627.44 $36,986.98 $7,640.46 $334,431.69


Comments

Popular Posts